At Vivekananda College of Skill Development (VCSD), we believe quality education should be accessible, affordable, and inclusive. Our fee structure is thoughtfully designed to ensure that students from diverse backgrounds can pursue vocational, professional, and skill-based programs without financial burden.
Duration: 1 Year to 2 years
Eligibility: 10th / 12th pass
SI No. | Course Name | Eligibility | Course Duration | Admission Fees | Registrationn Fees | Sem/Yearly Fees | Total Fees |
---|---|---|---|---|---|---|---|
1 | Diploma in Hotel Management | 10th pass or equivalent | 1 Year | 7000 | 2000 | 14000 | 37000 |
2 | Diploma in Hotel Management & Catering Technology | 12th pass or equivalent | 1 Year | 7000 | 2000 | 14000 | 37000 |
3 | Diploma in Hospitality Management | 12th pass or equivalent | 1 Year | 7000 | 4000 | 14000 | 39000 |
4 | Diploma in Accounting & Finance | Diploma in Accounting & Finance | 1 Year | 5000 | 3000 | 12000 | 32000 |
5 | Diploma in Digital Media & Design | 12th pass or equivalent | 1 Year | 5000 | 3000 | 12000 | 32000 |
6 | Diploma in Web Designing | 12th pass or equivalent | 1 Year | 5000 | 3000 | 12000 | 32000 |
7 | Diploma in Graphic and Web Designing | 12th pass or equivalent | 2 Year | 5000 | 3000 | 14000 | 64000 |
8 | Diploma in Computer Application | 12th pass or equivalent | 1 Year | 3000 | 3000 | 7500 | 21000 |
9 | Diploma in Animation | 12th pass or equivalent | 2 Year | 7000 | 7000 | 14000 | 70000 |
10 | Diploma in Early Childhood Care and Education | 12th pass or equivalent | 1 Year | 50000 | 5000 | 10000 | 30000 |
11 | Diploma in Hospital Management | 12th pass or equivalent | 1 Year | 7000 | 2000 | 14000 | 37000 |
12 | Diploma in Hospital & Health Care Management | 12th pass or equivalent | 1 Year | 7000 | 2000 | 14000 | 37000 |
13 | Diploma in Fashion & Apparel Design | 12th pass or equivalent | 2 Year | 7000 | 4000 | 12000 | 59000 |
14 | Diploma in Video Editing & VFX | 12th pass or equivalent | 2 Year | 7000 | 7000 | 14000 | 70000 |
15 | Diploma in Textile Design | 12th pass or equivalent | 2 Year | 7000 | 4000 | 12000 | 59000 |
16 | Diploma in Fire & Safety Management | 12th pass or equivalent | 1 Year | 5000 | 4000 | 14000 | 37000 |
17 | Diploma in Textile Designing | 10th pass or equivalent | 1 Year | 7000 | 2000 | 14000 | 37000td |
18 | Diploma in Fashion Technology | 12th pass or equivalent | 1 Year | 7000 | 2000 | 14000 | 37000 |
18 | Diploma in Catering Management | 10th pass or equivalent | 1 Year | 7000 | 3000 | 12000 | 34000 |
Duration: 2 Years
Eligibility: 12th pass or equivalent
SI No. | Course Name | Eligibility | Course Duration | Admission Fees | Registrationn Fees | Sem/Yearly Fees | Total Fees |
---|---|---|---|---|---|---|---|
Advanced Diploma in Hotel Management | 12th pass or equivalent | 2 Years | 10000 | 4000 | 14000 | 70000 | |
Advanced Diploma in Travel & Tourism Management | 12th pass or equivalent | 2 Years | 10000 | 4000 | 14000 | 70000 | |
Advanced Diploma in Multimedia and Animation | 12th pass or equivalent | 2 Years | 10000 | 3500 | 16000 | 77500 | |
Advanced Diploma in Software Development | 12th pass or equivalent | 2 Years | 10000 | 3500 | 16000 | 77500 | |
Advanced Diploma in Software Development | 12th pass or equivalent | 12th pass or equivalent | 2 Years | 10000 | 3500 | 16000 | 77500 |
Advanced Diploma in Beauty & Wellness | 12th pass or equivalent | 2 Years | 10000 | 3000 | 14000 | 66000 | |
Advanced Diploma in Hospital Management | 12th pass or equivalent | 2 Years | 10000 | 3500 | 16000 | 74500 | |
Advanced Diploma in Health & Nutrition | 12th pass or equivalent | 1 Years | 7000 | 3000 | 14000 | 66000 |
Duration: 3 Years (with multiple exit points: Certificate after 1 year, Diploma after 2 years)
Eligibility: 12th pass from any stream
SI No. | Course Name | Eligibility | Course Duration | Admission Fees | Registrationn Fees | Sem/Yearly Fees | Total Fees |
---|---|---|---|---|---|---|---|
B.Voc. in Travel & Tourism Management | 12th pass or equivalent | 3 Years | 10000 | 4400 | 17600 | 120000 | |
B.Sc. in Hotel and Hospitality Management | 12th pass or equivalent | 3 Years | 10000 | 7000 | 19600 | 120000 | |
B.Voc. in Multimedia and Animation | 12th pass or equivalent | 3 Years | 10000 | 7000 | 19600 | 134600 | |
B.Voc. in Software Development | 12th pass or equivalent | 3 Years | 10000 | 4400 | 17600 | 120000 | |
B.Voc. in Data Science & Artificial Intelligence | 12th pass or equivalent | 3 Years | 10000 | 7000 | 19000 | 131000 | |
B.Voc. in Banking & Finance | 12th pass or equivalent | 3 Years | 10000 | 6000 | 15000 | 106000 | |
B.Voc. in Digital Marketing | 12th pass or equivalent | 3 Years | 10000 | 6000 | 15000 | 106000 | |
B.Voc. in Health & Nutrition | 12th pass or equivalent | 3 Years | 10000 | 4400 | 17600 | 120000 | |
B.Voc. in Beauty & Wellness | 12th pass or equivalent | 3 Years | 10000 | 4400 | 17600 | 120000 | |
B.Voc. in Hospital Management | 12th pass or equivalent | 3 Years | 10000 | 4400 | 17600 | 120000 | |
B.Voc. in Textile Designing | 12th pass or equivalent | 3 Years | 10000 | 4400 | 17600 | 120000 | |
B.Voc. in Fashion Technology & Styling | 12th pass or equivalent | 3 Years | 10000 | 4400 | 17600 | 120000 |
Duration: 3 Years
Eligibility: 12th pass
SI No. | Course Name | Eligibility | Course Duration | Admission Fees | Registrationn Fees | Sem/Yearly Fees | Total Fees |
---|---|---|---|---|---|---|---|
Bachelor of Computer Application | 12th pass or equivalent | 3 Years | 10000 | 6000 | 15000 | 106000 | |
BBA in Hospital & Healthcare Management | 12th pass or equivalent | 3 Years | 10000 | 4400 | 17600 | 120000 |
Monthly or quarterly EMI
Online payment via bank transfer, UPI, card
Offline payment at campus helpdesk
Need-based concessions
Special support for students from rural and economically weaker sections
Female student support schemes
Please contact the VCSD Admission Desk for personalized fee estimates, scholarships, or financial counseling.