At Vivekananda College of Skill Development (VCSD), we believe quality education should be accessible, affordable, and inclusive. Our fee structure is thoughtfully designed to ensure that students from diverse backgrounds can pursue vocational, professional, and skill-based programs without financial burden.
Duration: 1 Year to 2 years
Eligibility: 10th / 12th pass
SI No. | Course Name | Eligibility | Course Duration | Admission Fees | Registrationn Fees | Sem/Yearly Fees | Total Fees |
---|---|---|---|---|---|---|---|
1 | Diploma in Hotel Management | 10th pass or equivalent | 1 Year | 7000 | 2000 | 14000 | 37000 |
2 | Diploma in Hotel Management & Catering Technology | 12th pass or equivalent | 1 Year | 7000 | 2000 | 14000 | 37000 |
3 | Diploma in Hospitality Management | 12th pass or equivalent | 1 Year | 7000 | 4000 | 14000 | 39000 |
4 | Diploma in Accounting & Finance | Diploma in Accounting & Finance | 1 Year | 5000 | 3000 | 12000 | 32000 |
5 | Diploma in Digital Media & Design | 12th pass or equivalent | 1 Year | 5000 | 3000 | 12000 | 32000 |
6 | Diploma in Web Designing | 12th pass or equivalent | 1 Year | 5000 | 3000 | 12000 | 32000 |
7 | Diploma in Graphic and Web Designing | 12th pass or equivalent | 2 Year | 5000 | 3000 | 14000 | 64000 |
8 | Diploma in Computer Application | 12th pass or equivalent | 1 Year | 3000 | 3000 | 7500 | 21000 |
9 | Diploma in Animation | 12th pass or equivalent | 2 Year | 7000 | 7000 | 14000 | 70000 |
10 | Diploma in Early Childhood Care and Education | 12th pass or equivalent | 1 Year | 50000 | 5000 | 10000 | 30000 |
11 | Diploma in Hospital Management | 12th pass or equivalent | 1 Year | 7000 | 2000 | 14000 | 37000 |
12 | Diploma in Hospital & Health Care Management | 12th pass or equivalent | 1 Year | 7000 | 2000 | 14000 | 37000 |
13 | Diploma in Fashion & Apparel Design | 12th pass or equivalent | 2 Year | 7000 | 4000 | 12000 | 59000 |
14 | Diploma in Video Editing & VFX | 12th pass or equivalent | 2 Year | 7000 | 7000 | 14000 | 70000 |
15 | Diploma in Textile Design | 12th pass or equivalent | 2 Year | 7000 | 4000 | 12000 | 59000 |
16 | Diploma in Fire & Safety Management | 12th pass or equivalent | 1 Year | 5000 | 4000 | 14000 | 37000 |
17 | Diploma in Textile Designing | 10th pass or equivalent | 1 Year | 7000 | 2000 | 14000 | 37000td |
18 | Diploma in Fashion Technology | 12th pass or equivalent | 1 Year | 7000 | 2000 | 14000 | 37000 |
18 | Diploma in Catering Management | 10th pass or equivalent | 1 Year | 7000 | 3000 | 12000 | 34000 |
Duration: 2 Years
Eligibility: 12th pass or equivalent
Course Name | Duration | Eligibility | Fees (INR) |
---|---|---|---|
Advanced Diploma in Software Development | 2 Years | 12th Pass | 50,000 |
Advanced Diploma in Civil Engineering | 2 Years | 12th Pass | 48,000 |
Advanced Diploma in Digital Marketing | 2 Years | 12th Pass | 45,000 |
Duration: 3 Years (with multiple exit points: Certificate after 1 year, Diploma after 2 years)
Eligibility: 12th pass from any stream
Course Name | Duration | Eligibility | Fees (INR) |
---|---|---|---|
B.Voc in Software Development | 3 Years | 12th Pass | 90,000 |
B.Voc in Hospitality Management | 3 Years | 12th Pass | 85,000 |
B.Voc in Retail Management | 3 Years | 12th Pass | 80,000 |
Duration: 3 Years
Eligibility: 12th pass
Course Name | Duration | Eligibility | Fees (INR) |
---|---|---|---|
Bachelor of Science (B.Sc.) | 3 Years | 12th Pass | 1,00,000 |
Bachelor of Commerce (B.Com.) | 3 Years | 12th Pass | 95,000 |
Bachelor of Arts (B.A.) | 3 Years | 12th Pass | 90,000 |
Monthly or quarterly EMI
Online payment via bank transfer, UPI, card
Offline payment at campus helpdesk
Need-based concessions
Special support for students from rural and economically weaker sections
Female student support schemes
Please contact the VCSD Admission Desk for personalized fee estimates, scholarships, or financial counseling.